Third Incursion Travel Times – Yami

Quadrant Capitals to Inhabited Worlds, Travel time in Days

Month 0 2 4 6 8 10 12
Narmada to Maricha 10.8 9.6 8.2 7.8 9.0 10.3 11.3
Narmada to Subahu 13.2 13.3 13.3 13.2 13.1 12.9 12.7
Narmada to Raka 14.1 14.3 14.4 14.5 14.6 14.7 14.7
Narmada to Kaikasi 10.4 11.3 12.1 12.8 13.5 14.1 14.6
Kalindi to Maricha 11.8 11.7 11.1 10.0 8.6 7.8 8.5
Kalindi to Subahu 10.5 11.0 11.5 12.0 12.3 12.6 12.9
Kalindi to Raka 14.4 14.3 14.1 14.0 13.8 13.6 13.4
Kalindi to Kaikasi 15.5 15.7 15.9 16.1 16.1 16.1 16.1
Yamuna to Maricha 9.9 11.1 11.7 11.8 11.4 10.4 9.1
Yamuna to Subahu 5.7 4.9 5.1 6.0 7.0 8.0 8.8
Yamuna to Raka 9.8 9.3 8.8 8.3 7.7 7.1 6.5
Yamuna to Kaikasi 10.9 10.0 9.1 8.3 7.8 7.9 8.4
Sabarmati to Maricha 7.9 8.1 9.4 10.7 11.5 11.8 11.6
Sabarmati to Subahu 11.8 11.4 10.9 10.3 9.6 8.9 8.0
Sabarmati to Raka 8.8 9.3 9.8 10.2 10.6 11.0 11.3
Sabarmati to Kaikasi 10.9 10.0 9.1 8.3 7.8 7.9 8.4
Opposite Quadrants 14.2 14.2 14.2 14.2 14.2 14.2 14.2
Adjacent Quadrants 11.9 11.9 11.9 11.9 11.9 11.9 11.9
Inside Quadrant, max 8.8 8.8 8.8 8.8 8.8 8.8 8.8

 

5 thoughts on “Third Incursion Travel Times – Yami

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s