Mean Orbital Distance to Surya: | 900 million km |
Days to Orbit: | 4,382 |
Mean Radius: | 20,000 km |
Surface Area: | 5.03 billion km2, Landmass Unknown |
Base Temperature: | -10° C |
Seasonal Variation: | -1° C (High), -40° C (Low) |
Average Annual Precipitation: | Unknown |
Significant Imports: | None |
Significant Exports: | None |
Mitra V (Pushpotayata) and VI (Kumbhinasi) are frost giants at the outer reach of the Surya system, believed to be currently uninhabited, although there are known Kravyad ruins and suspected Naval listening posts on Mitra V. Pushpotayata has a planetary ring system comprised mostly of frozen water, in addition to more exotic elements.